|
The exact name of the Foreign Corporation:
Block, Inc.
|
|
The name was changed from: SQUARE, INC. on 01-27-2022
|
|
Entity type:
Foreign Corporation
|
|
Identification Number: 000725050
|
|
|
Date of Qualification in Rhode Island:
10-26-2011
|
Effective Date:
10-26-2011
|
|
Organized under the laws of: State: DE Country: USA
|
|
The location of the Principal Office:
|
| |
|
|
|
|
| Address: |
1955 BROADWAY, SUITE 600 |
| City or Town, State, Zip, Country: |
OAKLAND,
CA
94612
USA
|
|
The mailing address or specified office:
|
| |
|
|
|
|
| Address: |
|
| City or Town, State, Zip, Country: |
|
| Agent Resigned: N
|
|
Address Maintained:
Y
|
|
|
The name and address of the Registered Agent:
|
| |
|
|
|
|
| Name: |
CT CORPORATION SYSTEM |
| Address: |
450 VETERANS MEMORIAL PARKWAY, SUITE 7A |
| City or Town, State, Zip, Country: |
EAST PROVIDENCE,
RI
02914
USA
|
|
The Officers and Directors of the Corporation:
|
| PRESIDENT | JACK DORSEY | 1955 BROADWAY, SUITE 600 OAKLAND, CA 94612 USA |
| TREASURER | TIM MURPHY | 1955 BROADWAY, SUITE 600 OAKLAND, CA 94612 USA |
| CFO | AMRITA AHUJA | 1955 BROADWAY, SUITE 600 OAKLAND, CA 94612 USA |
| HEAD OF HR | NEAL NARAYANI | 1955 BROADWAY, SUITE 600 OAKLAND, CA 94612 USA |
| CHIEF INFORMATION SECURITY OFFICER | JAMES NETTESHEIM | 1955 BROADWAY, SUITE 600 OAKLAND, CA 94612 USA |
| CHIEF ACCOUNTING OFFICER | AJMERE DALE | 1955 BROADWAY, SUITE 600 OAKLAND, CA 94612 USA |
| ECOSYSTEM LEAD | BRIAN GRASSADONIA | 1955 BROADWAY, SUITE 600 OAKLAND, CA 94612 USA |
| ASSISTANT SECRETARY | TAIT SVENSON | 1955 BROADWAY, SUITE 600 OAKLAND, CA 94612 USA |
| CHIEF LEGAL OFFICER | CHRYSTY ESPERANZA | 1955 BROADWAY, SUITE 600 OAKLAND, CA 94612 USA |
| HEAD OF TAX | PHIL SEABREASE | 1955 BROADWAY, SUITE 600 OAKLAND, CA 94612 USA |
| CHAIRPERSON OF THE BOARD | JACK DORSEY | 1955 BROADWAY, SUITE 600 OAKLAND, CA 94612 USA |
| DIRECTOR | NEHA NARULA | 1955 BROADWAY, SUITE 600 OAKLAND, CA 94612 USA |
| DIRECTOR | AMY BROOKS | 1955 BROADWAY, SUITE 600 OAKLAND, CA 94612 USA |
| DIRECTOR | RANDY GARUTTI | 1955 BROADWAY, SUITE 600 OAKLAND, CA 94612 USA |
| DIRECTOR | PAUL DEIGHTON | 1955 BROADWAY, SUITE 600 OAKLAND, CA 94612 USA |
| DIRECTOR | MARY MEEKER | 1955 BROADWAY, SUITE 600 OAKLAND, CA 94612 USA |
| DIRECTOR | JIM MCKELVEY | 1955 BROADWAY, SUITE 600 OAKLAND, CA 94612 USA |
| DIRECTOR | ROELOF BOTHA | 1955 BROADWAY, SUITE 600 OAKLAND, CA 94612 USA |
| DIRECTOR | SHAWN CARTER | 1955 BROADWAY, SUITE 600 OAKLAND, CA 94612 USA |
| DIRECTOR | ANTHONY EISEN | 1955 BROADWAY, SUITE 600 OAKLAND, CA 94612 USA |
|
|
The total number of shares and the par value, if any, of each class of stock which this business entity is authorized to issue:
|
| Class of Stock |
Series |
Par value per share |
Total Authorized |
Total issued and outstanding |
| No. of shares |
No. of shares |
| CWP | | $ 0.0000 | 445,000,000 | 0 |
| PWP | B-1 | $ 0.0000 | 13,893,330 | 0 |
| PWP | B-2 | $ 0.0000 | 27,030,040 | 0 |
| PWP | C | $ 0.0000 | 17,764,230 | 0 |
| PWP | A | $ 0.0000 | 46,787,400 | 0 |
| PWP | D | $ 0.0000 | 20,164,210 | 0 |
| PWP | E | $ 0.0000 | 9,700,289 | 0 |
|
|
|