The exact name of the Foreign Corporation:
Leankit Inc
|
Entity type:
Foreign Corporation
|
Identification Number: 000820044
|
|
Date of Qualification in Rhode Island:
08-09-2013
|
Effective Date:
08-09-2013
|
Date of Withdrawal:
09-15-2023
|
|
Organized under the laws of: State: DE Country: USA
|
The location of the Principal Office:
|
|
|
|
|
|
Address: |
12301 RESEARCH BOULEVARD, BUILDING V, SUITE 101 |
City or Town, State, Zip, Country: |
AUSTIN,
TX
78759-2369
USA
|
The mailing address or specified office:
|
|
|
|
|
|
Address: |
12301 RESEARCH BOULEVARD RESEARCH PARK PLAZA V, 4TH FLOOR
|
City or Town, State, Zip, Country: |
AUSTIN,
TX
78759
USA
|
Agent Resigned: N
|
|
Address Maintained:
Y
|
|
The name and address of the Registered Agent:
|
|
|
|
|
|
Name: |
CT CORPORATION SYSTEM |
Address: |
450 VETERANS MEMORIAL PARKWAY, SUITE 7A |
City or Town, State, Zip, Country: |
EAST PROVIDENCE,
RI
02914
USA
|
The Officers and Directors of the Corporation:
|
SECRETARY | GREGORY S. GILMORE | 12301 RESEARCH BOULEVARD, BUILDING V, SUITE 101 AUSTIN, TX 78759-2369 USA |
CFO | MICHAEL TODD SANDERS | 12301 RESEARCH BOULEVARD, BUILDING V, SUITE 101 AUSTIN, TX 78759-2369 USA |
PRESIDENT / CEO | GREGORY S. GILMORE | 12301 RESEARCH BOULEVARD, BUILDING V, SUITE 101 AUSTIN, TX 78759-2369 USA |
DIRECTOR | ERIK AKOPIANTZ | 12301 RESEARCH BOULEVARD, BUILDING V, SUITE 101 AUSTIN, TX 78759-2369 USA |
DIRECTOR | DANIEL MAY | 12301 RESEARCH BOULEVARD, BUILDING V, SUITE 101 AUSTIN, TX 78759-2369 USA |
DIRECTOR | ARVINDH KUMAR | 12301 RESEARCH BOULEVARD, BUILDING V, SUITE 101 AUSTIN, TX 78759-2369 USA |
DIRECTOR | MARCEL BERNARD | 12301 RESEARCH BOULEVARD, BUILDING V, SUITE 101 AUSTIN, TX 78759-2369 USA |
DIRECTOR | GREGORY S. GILMORE | 12301 RESEARCH BOULEVARD, BUILDING V, SUITE 101 AUSTIN, TX 78759-2369 USA |
DIRECTOR | HOLDEN SPAHT | 12301 RESEARCH BOULEVARD, BUILDING V, SUITE 101 AUSTIN, TX 78759-2369 USA |
DIRECTOR | PETER STEFANSKI | 12301 RESEARCH BOULEVARD, BUILDING V, SUITE 101 AUSTIN, TX 78759-2369 USA |
DIRECTOR | WAYNE WILLIAMS | 12301 RESEARCH BOULEVARD, BUILDING V, SUITE 101 AUSTIN, TX 78759-2369 USA |
|
The total number of shares and the par value, if any, of each class of stock which this business entity is authorized to issue:
|
Class of Stock |
Series |
Par value per share |
Total Authorized |
Total issued and outstanding |
No. of shares |
No. of shares |
PNP | | $ 0.0000 | 2,090,090 | 1 |
CNP | | $ 0.0000 | 3,000,000 | 0 |
|
|
|